Wallee payment terminals and their unbeatable transaction fees!
Wallee offers highly competitive transaction fees, making it a cost-effective choice for businesses looking to minimize expenses while maintaining optimal payment processing. Whether for small transactions or high-volume sales, Wallee guarantees the best value for money with no hidden costs, helping your business maximize profitability.

A50S
A particularly lightweight and handy Android-based mPOS terminal. With its modern design and wide range of features, the PAX A50S Wallee is always by your side: in your store, at the POS, or even on the go thanks to 4G.

A35
A particularly compact yet robust integrated Android-based terminal. The 4″ touchscreen combined with the Smart PIN pad and modern readers makes it a versatile device. Always ideal when speed matters, for example at gas stations, supermarkets, and retail stores.

A920 Pro
A modern, versatile Android-based terminal with an elegant design and features that take your company’s payment processing to the next level.

IM30
An EFT terminal for vending machines, coffee machines, and smart refrigerators.
A35 | A50S | A920 Pro | IM30 | |
---|---|---|---|---|
Description | Fixed EFT “Classic” | Mobile EFT | All-in-one mobile EFT | EFT for vending machines |
Mobile EFT | No | Yes | Yes | No |
Physical keypad | Yes | No | No | No |
Ticket | Via QR code and receipt printer | Via QR code and receipt printer | Built-in printer and via QR code | Via QR code |
Power supply | USB-C / USB cable (included) | USB-C / USB cable (included) | Charging station (included) and USB-C / USB cable | MDB |
Technical data | Wifi, Ethernet Cortex A53, 1.6 GHz Android 10.0 260 g 163.7 × 77 × 30.1 mm | SIM card (included), Wifi, 4G Cortex A53, 1.4 GHz Android 8.1 163 g 138 × 69.5 × 12 mm | Wifi, 4G Cortex A53, 1.1 GHz Android 8.1 390 g 178.3 × 78 × 54 mm | Wifi, Ethernet, 4G Cortex A53, 1.2 GHz Android 7.1 486 g 105 × 146 × 57 mm |
Ideal for | Restaurants, hotels, cafeterias | Bars, clubs, shops, markets, fairs, and events | Shops, restaurants, hotels | Vending machines, coffee machines, smart refrigerators |
Mandatory maintenance | CHF 5.-/month/terminal (billed and handled directly by Wallee) Optional: maintenance by Polyright if you prefer a single point of contact | CHF 5.-/month/terminal (billed and handled directly by Wallee) Optional: maintenance by Polyright if you prefer a single point of contact | CHF 5.-/month/terminal (billed and handled directly by Wallee) Optional: maintenance by Polyright if you prefer a single point of contact | CHF 5.-/month/terminal (billed and handled directly by Wallee) Optional: maintenance by Polyright if you prefer a single point of contact |
We deliver a setup tailored to your needs
Defining a customized solution
Polyright works closely with each institution to design a personalized solution, adapted to their specific needs and the variety of services offered.
Custom installation
Our expert team carefully configures the Micanda solution for each institution, integrating the selected services and adjusting the features to optimize the user experience.
Training
Polyright provides comprehensive training for administrators and staff, ensuring optimal use and a smooth transition to the solution.
Technical support
Our technical support team is available to quickly solve potential issues, ensure maintenance, and guarantee optimal performance.